| Who runs the process in your organisation? |
| A Steering Committee | 65.17% |
| A 2-4 Man Project Team | 10.16% |
| A Single Co-ordinator | 16.14% |
| Other | 8.52% |
|   |
| Number of Champions?** |
| None | 30.79% |
| 1-10 | 46.64% |
| 11-50 | 13.6% |
| 51-100 | 3.74% |
| 101+ | 5.23% |
|   |
| How many observations are done each week? |
| 1 per week | 47.38% |
| 2 per week | 6.13% |
| 3 per week | 4.19% |
| 4 per week | 0.75% |
| 5 per week | 5.53% |
| Every day at work | 36.02% |
|   |
| Type of observation? |
| Monitor an Individual | 50.97% |
| Monitor a whole workgroup | 26.46% |
| Use self-monitoring | 12.86% |
| Other monitoring method | 9.72% |
|   |
| If you use Behavioural Safety, Do You Use Propriety Behavioural Safety Software? |
| Yes | 20.03% |
| No | 79.97% |
|   |
| Is propriety software effective? |
| Yes | 78.36% |
| No | 1.49% |
| Not sure | 17.16% |
| No Response | 2.99% |
|   |
| If you do not use Behavioural Safety Software how do you collate and monitor the behavioural data? |
| We don't | 41.26% |
| We developed our own software | 39.46% |
| No Response | 19.28% |