| Has people's safety behaviour improved? |
| Across the whole organisation? | 58.74% |
| In your business unit only? | 2.99% |
| In all site areas? | 6.43% |
| In a number of departments? | 13.15% |
| In One department? | 1.35% |
| In One workarea? | 1.49% |
| Has not improved? | 4.19% |
| Don't Know? | 8.97% |
| Other? | 2.69% |
|   |
| Time taken to impact on accident rate? |
| 1 month | 4.19% |
| 2-3 months | 6.13% |
| 4-6 months | 6.73% |
| 6-12 months | 15.84% |
| 12-24 months | 11.81% |
| 25-36 months | 2.24% |
| 36-48 months | 2.99% |
| No Impact Yet | 50.07% |
|   |
| What other things do you monitor to evaluate the effectiveness of your behavioural safety process |
| Number of observations | 67.56% |
| Amount of positive praise given | 34.38% |
| Amount of constructive feedback given | 42.30% |
| Number of weekly briefings | 28.55% |
| Number of near misses reported | 56.20% |
| Safety leadership behaviour | 42.45% |
| Completed corrective actions | 45.14% |
| Number of observers | 43.65% |
| Other | 19.13% |
| No response | 18.09% |
|   |
| Do you believe that your Behavioural Safety Process is effective? |
| Yes | 90.28% |
| No | 9.72% |
|   |
| Percentage of workforce involved in Behavioural Safety |
| 0-10% | 10.01% |
| 11-20% | 5.98% |
| 21-30% | 8.07% |
| 31-40% | 4.33% |
| 41-50% | 5.98% |
| 51-60% | 3.89% |
| 61-70% | 3.74% |
| 71-80% | 8.97% |
| 81-90% | 4.33% |
| 91-100% | 19.13% |
| No Response | 25.56% |
|   |
| If you worked for a different company, would you prefer it to use behavioural safety? |
| Yes | 97.91% |
| No | 2.09% |
|   |